May USPSA

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class Power Factor USPSA # DNF Match Points Match %
1 Steve Craft Open M Major A72318 0 708.5242 100.00%
2 Thi "tiger" Nguyen Open A Major A88732 0 708.3310 99.97%
3 Brian Sturgeon Open A Major FY77664 0 650.6237 91.83%
4 Adrian Cobb Limited M Major TY62447 0 641.9639 90.61%
5 Brandon Angell Limited M Major A52012 0 641.4782 90.54%
6 Scott Mawson Limited A Major A79733 0 624.2221 88.10%
7 Tom Schiller Open A Major A54659 0 598.5133 84.47%
8 Adrian Cobb Open M Major TY62447 0 584.8240 82.54%
9 Gary Tilley Open M Major TY30717 0 579.7047 81.82%
10 Mike Swaney Limited A Major TY78127 0 572.1556 80.75%
11 Leland Hart Limited A Major A90137 0 567.6596 80.12%
12 Jessie Sierra Limited B Major A-73219 0 563.4158 79.52%
13 Greg Vaughn Limited B Major TY87000 0 557.4602 78.68%
14 Brian Sturgeon Limited A Major FY77664 0 551.2853 77.81%
15 Chris Kimes Limited B Major A86712 0 546.9545 77.20%
16 Nick Roberts Limited U Major A94718 0 530.0648 74.81%
17 Jesse Lyons Limited U Minor 0 525.8018 74.21%
18 Aaron Runyan Limited C Major TY-87459 0 513.8950 72.53%
19 Bennie Dunn Iii Open B Major A34748 0 511.4424 72.18%
20 Kevin Roggenkamp Limited B Major TY88655 0 489.7188 69.12%
21 John Spier Limited M Major A64278 0 486.6173 68.68%
22 John Devere Limited C Major TY90929 0 484.2099 68.34%
23 Russel Curtis Open U Major A-96151 0 483.5283 68.24%
24 Ken Gonder Carry Optics Minor 0 476.7646 67.29%
25 Jeremy Schaeffer Limited C Major A90745 0 475.1348 67.06%
26 Linh Pham Limited B Major A85226 0 471.7244 66.58%
27 Jonathan Collado Open B Major A77900 0 450.6542 63.60%
28 Bruce Le Limited U Major None 0 434.8434 61.37%
29 Mario Rodriguez Limited C Major Ty87404 0 433.4301 61.17%
30 Tim Harmening Limited U Minor 555 0 429.0445 60.55%
31 Severo Hernando Open B Major A35341 0 414.6318 58.52%
32 James Langford Production U Minor A95347 0 408.7520 57.69%
33 Eric Berg Limited C Major L3810 0 406.4114 57.36%
34 Wayde Shimoda Carry Optics C Minor TY-22721 0 404.3278 57.07%
35 Joshua Myers Limited U Major Na 0 403.1994 56.91%
36 Loyd Wenzel Limited U Major pen 0 401.8391 56.71%
37 Maddux Le Limited U Minor None 0 399.9821 56.45%
38 Eddy Dice Production B Minor fy29119 0 399.5937 56.40%
39 Dane Herndon Production B Minor A77722 0 394.3801 55.66%
40 Ky Ho Production U Minor A48572 0 360.9742 50.95%
41 Kevin Doran Limited C Major A65481 0 354.6822 50.06%
42 Devin Anderson Production U Minor 0 352.6665 49.77%
43 Matt White Production Minor 0 352.5232 49.75%
44 Eric Calistro Limited U Major 31 0 348.8688 49.24%
45 Allan Webster Production U Minor N/A 0 345.9843 48.83%
46 Mike Payne Limited X Minor pen 0 333.6720 47.09%
47 Stuart Gordon Production U Minor TY82952 0 326.3003 46.05%
48 Anthony Iafrati Limited U Major 00xx 0 321.4914 45.37%
49 Marilyn Langford Production U Minor pen 0 317.6169 44.83%
50 Kevin Wielenga Limited U Minor 0 314.1114 44.33%
51 Cliff Van Kopp Limited D Minor Pend 0 299.2195 42.23%
52 Louie Garcia Production Minor 0 295.8478 41.76%
53 David Bird Production D Minor A-83292 0 289.8806 40.91%
54 David Johnson Limited Minor 0 272.6812 38.49%
55 Mark Payette Limited Major 0 270.9648 38.24%
56 Michael Hatnes Limited C Major TY30103 0 269.7115 38.07%
57 Martin Buchanan Revolver U Minor 59 0 251.3930 35.48%
58 Kain Linville Limited U Major 0 250.6230 35.37%
59 Neil DeVera Production U Minor none 0 248.4929 35.07%
60 Jose Lomeli Production U Minor 0 245.5692 34.66%
61 Mark Smith Production U Minor Pending 0 243.6051 34.38%
62 Eddie Pacheco Limited 10 U Minor 12 0 241.9721 34.15%
63 Blake Bastain Production U Minor unknown 0 238.9934 33.73%
64 Wesley Shimoda Carry Optics D Minor none 0 234.7762 33.14%
65 Zach Hafenfeld Limited U Minor A-95991 0 225.6227 31.84%
66 Richard Lomeli Production U Minor 0 210.0875 29.65%
67 Lauri Vaughn Limited D Minor A92260 0 207.4933 29.29%
68 Tabitha Raber Limited U Major none 0 204.5842 28.87%
69 Adriana Kramer Limited U Major none 0 189.2737 26.71%
70 Molly Hessler Production Minor 0 188.7893 26.65%
71 Kathy Barker Production U Minor NA 0 187.3180 26.44%
72 Noah Dean Production U Minor 0 178.8575 25.24%
73 Phillips John Production Minor 0 115.6469 16.32%
74 Eddie Dice Production B Minor FY29119 1 51.0016 7.20%
75 James Langford Limited 10 U Major A95347 0 49.1431 6.94%
76 Kevin Roggenkamp Revolver A Minor TY88655 0 31.0723 4.39%
77 Kevin Doran Limited 10 C Major A65481 0 26.1656 3.69%
78 Brian Lum Production B Minor A77402 1 0.0000 0.00%
79 Brad Wilsted Open A Major 1 %