October 2014 Night Match

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class DNF Total Score Penalties
1 Wayde Shimoda Light/Laser None 0 124.96 0
2 Bob Seitz Carbine None 0 143.87 0
3 Mike Richey Carbine None 0 148.40 10
4 Mike Swaney Light/Laser None 0 161.93 0
5 Keith Sorrell Light/Laser None 0 163.39 0
6 Aaron Guerrero Light None 0 182.10 5
7 Eric Berg Light/Laser None 0 185.37 5
8 David Bird Light/Laser None 0 203.43 10
9 Leonard Trunkey Light/Laser None 0 240.91 30
10 Jim Langford Light/Laser None 0 249.72 35
11 Linh Pham Light None 0 258.33 40
12 Michael St. Claire Light/Laser None 0 262.57 45
13 Greg Canard Light None 0 277.17 35
14 Eddie Pacheco Light/Laser None 0 286.75 85
15 Marilyn Langford Light None 0 286.99 40
16 Ky Ho Light/Laser None 0 306.63 40
17 Chris G Light None 0 323.01 65
18 Andrew Bird Light/Laser None 0 328.48 80
19 Franklin Puello Light None 0 346.51 85
20 Rick Plummer Carbine None 0 348.10 90
21 Wesley Shimoda Light/Laser None 0 363.38 40
22 Stuart Gordon Light/Laser None 0 368.03 45
23 John Torres Light None 0 370.72 45
24 Jim Langford Handheld None 0 393.36 60
25 Dave Bratcher Light None 0 409.93 65
26 Scott Moore Light None 0 493.52 75
27 Lisa Jang Light None 0 532.13 115
28 Adam Moore Light None 0 610.15 255
29 Ken Ferra Handheld None 0 739.47 255
30 Harold Statt Handheld None 0 759.22 235
31 James Conley Carbine None 1 DNF 0
32 James Conley Light/Laser None 1 DNF 0