May Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 Linh Pham RFRO U TY85226 0 96.70 0
2 DAVID BIRD RFRO U TY83292 0 106.47 0
3 Ken Gonder RFRO B A97678 0 110.97 9
4 Don Mousseau RFRO U XXXX 0 124.41 6
5 William Edwards PROD U A110572 0 132.58 0
6 Eilene Florendo RFRO U 0 136.28 0
7 Weyman Yuen RFRO U A100993 0 145.63 0
8 Neil DeVera RFRO U NONE 0 148.96 0
9 Armando Varelas PROD 0 151.16 0
10 Linh Pham PROD U TY85226 0 161.04 0
11 Ed Shober RFPO X XXX 0 164.79 3
12 Leonard Trunkey RFPI U A 0 166.84 0
13 Greg Courter RFPO U A111126 0 169.13 3
14 Voni Bratcher RFRO C A100842 0 169.55 0
15 Daniel Uranday RFRI B 0 171.37 0
16 Delton Rosson PROD D 0 177.34 3
17 James Langford PROD C TY95347 0 181.16 0
18 Tim Harmening LTD C A105998 0 185.62 0
19 Marilyn Langford PROD B A99200 0 195.37 0
20 Sonya Slezak LTD U 0 199.98 0
21 Rick Plummer PROD C 0 202.35 0
22 Barbie Courter RFPO U 0 206.62 3
23 Don Mousseau OPN U XXXX 0 207.93 0
24 John Wilson SS U NA 0 210.86 0
25 Mark Smith RFPI U A102170 0 221.43 12
26 Tony Mosley LTD B 0 232.78 0
27 Blake Hiatt PROD U 0 234.25 0
28 Michael Armstrong PROD 0 254.43 0
29 David Bratcher PROD U A78107 0 267.36 0
30 Ken Ferra PROD U 0 269.11 3
31 Jonathan Gutierrez PROD D 0 353.64 66
32 Brandon Slezak PROD D NONE 0 425.68 3
33 Michael Busse PROD U 0 430.79 0
34 Cody Rosales PROD D 0 565.70 312
35 David Thrift LTD U 1 DNF 0
36 Cliff Van Kopp PROD U X 1 DNF 0
37 Vince Bird RFRO U NONE 1 DNF 0
38 Michael St.Claire LTD C A81776 1 DNF 0
39 John Zaragoza LTD A 5438Y 1 DNF 0
40 John Zaragoza LTD A A28781 1 DNF 0
41 John Zaragoza LTD A A21781 1 DNF 0
42 John Zaragoza LTD A A21781 1 DNF 0
43 John Zaragoza RFPO A A21781 1 DNF 0
44 Dwayne Clemans PROD X XXX 1 DNF 0