March Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 Jerimiah Johnson RFPO A 0 108.44 0
2 David Bratcher RFRO A 0 108.68 0
3 Jacob Paschall RFPO U 0 110.05 0
4 Ken Gonder RFRO U A97768 0 116.72 6
5 Neil DeVera RFRO U NONE 0 118.05 0
6 Stuart Gordon RFRO C TY82952 0 124.16 0
7 James Langford RFRI B 0 126.20 0
8 Voni Bratcher RFRO U A100842 0 151.38 0
9 Amalia Johnson RFRO U 0 155.11 0
10 John Zaragoza LTD A A41677 0 161.39 0
11 Severo Hernando OPN B 0 162.17 0
12 Martin Buchanan RFPI U 100269 0 166.45 6
13 Mike Liljeroos LTD C TY75163 0 170.72 3
14 Bill Bailey RFPO B 0 171.52 3
15 Dan Giefer RFPO U 0 177.88 0
16 Zachary Wells RFRI U 0 180.82 0
17 James Langford PROD C A95347 0 182.66 6
18 Leonard Trunkey PROD B A73311 0 186.47 0
19 Sean Sudenga PROD U 0 188.81 0
20 Michael St.Claire PROD U TY81776 0 189.49 0
21 Marilyn Langford PROD C A99200 0 196.24 0
22 Analy Johnson RFRI U 0 200.76 9
23 Dudley Baker PROD U 0 201.23 0
24 Luke Paschall PROD U 0 201.31 0
25 Jeremy Wells PROD U 0 205.90 0
26 Brian Bonilla PROD U 0 220.92 0
27 Jayson Bryan LTD U 0 237.30 0
28 DT Holder PROD X 0 239.09 6
29 Chase Holsonbake OPN U XXX 0 243.42 0
30 Eric Calistro LTD U 0 243.64 0
31 Michael Turner LTD U A100749 0 247.05 6
32 Stephen Munoz LTD U 0 248.09 0
33 Stuart Gordon PROD C TY82952 0 252.52 0
34 Weyman Yuen PROD U A100993 0 265.59 0
35 Sonya Slezak LTD U 0 317.32 3
36 Debbie Welty PROD U NA 0 319.89 24
37 Lisa Holder PROD X 0 330.72 3
38 Govin Ifurung PROD U 0 404.31 126
39 Jeri Scheuler PROD U 0 478.38 9
40 Kili St.Claire RFPI U 1 DNF 0
41 Bodhi St.Claire RFRO U 1 DNF 0
42 Jimmie Rabina RFRO X 1 DNF 0
43 Mahala St.Claire RFRO U X 1 DNF 0
44 Cliff Vankopp PROD U XXX 1 DNF 0
45 Matt White PROD U A98124 1 DNF 0
46 Bob Seitz SS B TY34688 1 DNF 0
47 Blake Hiatt SS U 1 DNF 0
48 Wayde Shimoda OPN U TY22721 1 DNF 0
49 Wayde Shimoda RFRO A TY22721 1 DNF 0
50 Kaedin Bryan RFRO U 1 DNF 0
51 Mark Smith PROD U NONE 1 DNF 0
52 John Zaragoza RFPO A A41677 1 DNF 0