February Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 Wayde Shimoda RFRO A TY22721 0 91.01 0
2 Bob Seitz PCCO U TY34688 0 99.66 0
3 Linh Pham RFRO U A85226 0 103.20 0
4 John Zaragoza RFPO M 0 106.72 0
5 Michael St.Claire PCCO A TY81776 0 108.89 0
6 Jeremiah Johnson RFPO U 0 109.98 0
7 Ken Gonder RFRO U A97768 0 110.84 0
8 Wayde Shimoda RFPO U TY22721 0 113.07 3
9 James Conley PCCO U 0 114.06 3
10 David Bratcher RFRO A A78107 0 114.99 3
11 John Zaragoza LTD M 0 145.82 0
12 Syuart Gordon PCCO U TY82952 0 148.48 6
13 Bill Bailey RFPO B 0 154.16 0
14 Dan Giefer RFPO U 0 161.04 0
15 Tom Beckett RFPO U 0 167.11 0
16 Voni Bratcher RFRO U A100842 0 175.56 0
17 Marilyn Langford PROD C 0 191.67 0
18 Rick Plummer PROD U A98338 0 202.45 3
19 Ed Shober RFPO C 0 204.12 0
20 Michael Pond LTD U 007 0 216.73 0
21 Les Wall RFPI U 0 216.99 0
22 Cliff Van Kopp PROD U XXX 0 217.62 0
23 Matthew Tyler PROD U 0 220.62 3
24 Mark Smith PROD U 0 228.72 3
25 Don Pratt LTD U 0 232.37 0
26 Weyman Yuen PROD U 0 252.69 0
27 Naomi Moss PROD U 0 271.52 3
28 Blake Hiatt PROD U 0 284.68 30
29 Vance Woolley PROD U 0 316.55 3
30 Sonya Slezak PROD X 0 317.87 15
31 Allen Wall RFPI U 0 331.67 3
32 Debbie Welty PROD U 0 387.26 42
33 Adam Tyler RFPI U 0 387.60 0
34 Chase Holsonbake OPN X XX 1 DNF 0
35 Leonard Trunkey PROD U A73311 1 DNF 0
36 Jacob Paschall RFPO U 1 DNF 0
37 Eric Berg PCCO U L3810 1 DNF 0
38 Baily Pacheco PROD U NA 1 DNF 0
39 Eric Berg LTD U L3810 1 DNF 0
40 Sean Sudenga PROD U A100902 1 DNF 0
41 Martin Buchanan ISR U 1 DNF 0
42 James Conley PROD U 1 DNF 0