November Steel Challenge

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class USPSA # DNF Total Score Penalties
1 Linh Pham PCCO U A85226 0 64.15 0
2 David Bratcher RFRO B 0 65.63 0
3 John Zaragoza RFPO M 0 71.05 0
4 Matthew Gelaude PROD X 0 81.65 0
5 Russel Curtis OPN U A96151 0 84.27 0
6 Bodhi St.Claire RFRO U 0 87.00 0
7 James Langford RFRI C A95347 0 88.75 0
8 John Zaragoza LTD M 0 93.03 0
9 Mike Richey RFPI U TY42859 0 95.33 3
10 Chris Fox LTD C TY86955 0 110.08 0
11 Marilyn Langford PROD C A99200 0 110.25 0
12 Martin Buchanan ISR U 0 116.75 3
13 Chase Holsonbake PROD X 0 125.17 0
14 James Langford PROD C A95347 0 125.78 0
15 Cliff Van Kopp PROD U XX 0 135.68 0
16 Voni Bratcher RFRO U 0 140.44 0
17 Stuart Gordon PROD U TY82952 0 142.36 0
18 Dave Szeflin PROD U 0 150.33 0
19 Michael St.Claire SS U A81776 0 156.85 24
20 Mark Smith RFPI U PENDING 0 163.76 3
21 Vance Woolley PROD U 0 180.18 0
22 Kathy Barker PROD X 0 200.52 3
23 Stephen Moss SS U 0 200.84 0
24 Dave Bratcher LTD U 0 201.95 0
25 Ken Gonder RFPI U A97768 0 208.23 51
26 Teresa Sandoval PROD U 0 252.89 18
27 Dave May PROD U 0 316.72 117
28 Kili St.Claire RFPI U 0 339.56 0
29 Mahala St.Claire LTD U 0 440.79 33
30 Ted Conway LTD M A24959 1 DNF 0
31 Eddie Pacheco PROD U XX 1 DNF 0
32 Leonard Trunkey RFRI U A73311 1 DNF 0
33 Mike Liljeroos LTD U TY75163 1 DNF 0