September 2016 USPSA

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class Power Factor USPSA # DNF Match Points Match %
1 Steven Craft Open M Major A72318 0 779.0009 100.00%
2 Thi "tiger" Nguyen Open A Major A88732 0 714.9366 91.78%
3 Adrian Cobb Open M Major TY62447 0 681.9105 87.54%
4 Leland Hart Limited A Major A90137 0 616.1234 79.09%
5 Gary Tilley Open M Major TY30717 0 599.8058 77.00%
6 Bennie Dunn III Open B Major A34748 0 596.5341 76.58%
7 Wayde Shimoda PCC C Minor TY22721 0 584.7405 75.06%
8 Adrian Cobb Limited M Major TY62447 0 548.4215 70.40%
9 Bob Seitz PCC X Minor TY34688 0 541.0854 69.46%
10 Ted Conway Limited M Major A24959 0 533.3165 68.46%
11 Eric Berg PCC U Minor L3810 0 528.4283 67.83%
12 Scott Mawson Limited A Major A79733 0 526.8695 67.63%
13 Kevin Roggenkamp Limited B Major TY88655 0 504.3978 64.75%
14 Russel Curtis Open U Major A96151 0 502.3407 64.49%
15 Ken Gonder PCC U Minor A97768 0 502.0933 64.45%
16 Mike Liljeroos Limited B Major TY75163 0 484.9773 62.26%
17 Zaragoza John Limited M Major 0 483.0394 62.01%
18 Kevin King Open C Major TY29486 0 447.0983 57.39%
19 Hal Roberts Open C Major A83627 0 443.8847 56.98%
20 Jonathan Collado Limited C Major A77900 0 410.4159 52.68%
21 Dave Mayeda Limited C Major FY80861 0 409.1372 52.52%
22 Linh Pham Limited B Major A85226 0 406.9414 52.24%
23 Dane Herndon Production B Minor A77722 0 392.9875 50.45%
24 Allan Webster Production C Minor TY96532 0 389.2918 49.97%
25 Mike Richey Production B Minor TY42859 0 363.0132 46.60%
26 Steve Murray Single Stack C Major A72602 0 356.7204 45.79%
27 Kevin Doran Limited B Major A65481 0 349.2267 44.83%
28 Matt White Production U Minor A98124 0 336.4563 43.19%
29 Greg Vaughn Single Stack B Major TY87000 0 335.9568 43.13%
30 Larry Casado Single Stack C Minor A87001 0 335.4598 43.06%
31 Tim Harmening Limited U Minor 0 332.0355 42.62%
32 Mike Ojeda Limited U Minor NONE 0 316.4546 40.62%
33 Edward Larios Production U Minor A91562 0 307.8077 39.51%
34 Wesley Shimoda PCC D Minor 0 300.8533 38.62%
35 Payton Glass Limited U Major 0 274.0638 35.18%
36 David Bird Production D Minor A83292 0 260.5031 33.44%
37 Nick Crivello Production U Minor 0 257.6277 33.07%
38 Cliff Van Kopp Limited U Minor PEND 0 252.5093 32.41%
39 Zach Hafenfeld Limited U Minor 0 246.1595 31.60%
40 Robert Dator Production Minor 0 237.7518 30.52%
41 Jose Lomeli Production Minor 0 204.8571 26.30%
42 Neil DeVera Production U Minor NONE 0 204.8267 26.29%
43 Bryan Porter Production C Minor TY81578 0 183.9387 23.61%
44 Mark Smith Production U Minor NA 0 174.4124 22.39%
45 Eddie Pacheco Limited U Minor 12 0 168.5314 21.63%
46 Ryan Song Production Minor 0 167.6762 21.52%
47 Lauri Vaughn Production D Minor A92260 0 156.6044 20.10%
48 Hideo Shimoda PCC U Minor 0 95.4395 12.25%
49 David Conaway Single Stack Minor 0 74.3218 9.54%
50 Kevin Doran Limited 10 C Major A65481 0 4.5938 0.59%
51 Allan Webster Limited 10 U Minor TY96532 0 1.5121 0.19%
52 Brandon Angell Limited M Major A52012 0 0.0000 0.00%
53 Martin Buchanan Revolver U Minor 0 0.0000 0.00%
54 Scott Mcdowell Production C Minor A88899 0 0.0000 0.00%
55 Blake Bastain Limited 10 U Minor 0 %
56 Alex Seitz Single Stack X Minor XXXXX 1 %