July USPSA

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class Power Factor USPSA # DNF Match Points Match %
1 Steven Craft Open M Major 0 671.5221 100.00%
2 Tom Schiller Open A Major A54659 0 625.1667 93.10%
3 Thi "tiger" Nguyen Open A Major 0 616.8493 91.86%
4 Hart Leland Limited A Major 0 591.6842 88.11%
5 Richard Cooper Limited B Major 0 587.0943 87.43%
6 Brandon Angell Limited M Major 0 574.2352 85.51%
7 Gary Tilley Open M Major TY30717 0 551.8791 82.18%
8 Adrian Cobb Open M Major A62447 0 536.6668 79.92%
9 Bennie Dunn Iii Open B Major A34748 0 529.7764 78.89%
10 Kevin Roggenkamp Limited B Major 0 526.4761 78.40%
11 Steve Porter Limited M Major 0 524.0485 78.04%
12 Eddy Dice Open B Major 0 515.2737 76.73%
13 Ken Gonder PCC Minor PEN 0 478.9296 71.32%
14 Greg Vaughn Limited B Major 0 478.7785 71.30%
15 Burt Macklin Limited A Major 0 462.8349 68.92%
16 Scott Mcdowell Production C Minor A88899 0 462.0699 68.81%
17 Mike Swaney Limited A Major 0 446.7215 66.52%
18 Bob Seitz Limited B Major 0 435.6298 64.87%
19 Ted Conway Limited M Major 0 429.3664 63.94%
20 Linh Pham Limited B Major 0 399.4789 59.49%
21 David Mayeda Limited C Major 0 392.6945 58.48%
22 Kevin King Open B Major 0 381.8050 56.86%
23 Wyatt Hayman Open B Major A76561 0 381.6600 56.84%
24 Mike Richey Limited B Minor 0 346.0062 51.53%
25 Dane Herndon Production B Minor 0 339.8577 50.61%
26 Allan Webster Production Unclassifi Minor 0 336.4083 50.10%
27 Jonathan Collado Limited C Major 0 327.0305 48.70%
28 Matt White Production Unclassifi Minor 0 323.0461 48.11%
29 Wayde Shimoda Carry Optics C Minor 0 297.6814 44.33%
30 Scott Hayman Single Stack B Major A27589 0 294.4186 43.84%
31 Kerry Savee Limited Major A78178 0 255.9622 38.12%
32 Rick Plummer Limited Minor 0 252.1989 37.56%
33 Chris Gonzales Limited Major 0 242.2139 36.07%
34 Laurissa Roggenkamp Limited D Minor 0 221.8540 33.04%
35 Jose Lomeli Production U Minor 0 209.8672 31.25%
36 Stuart Gordon Production U Minor PEN 0 206.8582 30.80%
37 Neil DeVera Limited 10 Unclassifi Major 0 205.9153 30.66%
38 Cliff Van Kopp Limited D Minor 0 201.7956 30.05%
39 Martin Buchanan Revolver Unclassifi Minor 0 186.1302 27.72%
40 Mark Smith Production Unclassifi Minor 0 179.0884 26.67%
41 David Bird Production D Minor 0 176.3952 26.27%
42 Casey Crown Production Minor 0 170.4851 25.39%
43 Eddie Pacheco Limited Unclassifi Minor 0 169.7302 25.28%
44 John Phillips Limited Unclassifi Minor 0 151.8509 22.61%
45 Blake Bastain Production Unclassifi Minor 0 144.2781 21.49%
46 Lauri Vaughn Single Stack Unclassifi Major 0 136.1563 20.28%
47 Michael St.Claire Single Stack C Major 0 107.4693 16.00%
48 Manuel Adame Production Minor 0 81.1227 12.08%
49 Daniel Dallas Production Minor 0 78.1921 11.64%
50 Kevin Roggenkamp Limited 10 Unclassifi Major 0 55.2935 8.23%
51 Joshua Myers Limited Unclassifi Major 0 0.0000 0.00%
52 Eric Berg Production Unclassifi Minor 0 0.0000 0.00%
53 John Zaragoza Limited M Major 0 0.0000 0.00%
54 Lee Rowe Open A Major 0 %
55 Tom Rowe Open Unclassifi Major 0 %
56 Alex Seitz Limited Unclassifi Minor 0 %
57 Leonard Trunkey Production B Minor 0 %