USPSA 04-03-2016

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class Power Factor USPSA # DNF Match Points Match %
1 Steve Craft Open M Major A72318 0 545.0390 100.00%
2 Brian Sturgeon Open A Major FY77664 0 538.4736 98.80%
3 Adrian Cobb Open M Major TY62447 0 529.2237 97.10%
4 Scott Mawson Limited A Major A79733 0 521.0503 95.60%
5 Gary Tilley Open M Major TY30717 0 520.1843 95.44%
6 Julias Tabion Open C Major A93485 0 504.4533 92.55%
7 Robert Witwer Open B Major TY27609 0 494.9619 90.81%
8 Thi Nguyen Open A Major A88732 0 493.4709 90.54%
9 Brian Sturgeon Limited A Major FY77664 0 471.5479 86.52%
10 Adrian Cobb Limited M Major TY62447 0 469.4341 86.13%
11 Leland Hart Limited A Major A90137 0 457.4702 83.93%
12 Jessie Sierra Limited B Major a73219 0 444.5716 81.57%
13 Brandon Angell Limited M Major A52012 0 442.7200 81.23%
14 Ken Gonder Open Minor 0 441.4051 80.99%
15 Jonathan Collado Open B Major A77900 0 434.2301 79.67%
16 Bennie Dunn Iii Open B Major A34748 0 428.6930 78.65%
17 Richard Cooper Single Stack B Minor FY71428 0 414.8837 76.12%
18 Chris Kimes Limited B Major A86712 0 411.1114 75.43%
19 Kevin Hinkle Limited U Minor 0 405.6235 74.42%
20 Nick Roberts Limited U Minor A94718 0 403.4964 74.03%
21 Kevin Roggenkamp Limited B Major TY88655 0 391.4843 71.83%
22 Dane Herndon Production B Minor A77722 0 372.2130 68.29%
23 Jesse Lyons Limited U Minor 0 363.7022 66.73%
24 Aaron Runyan Limited C Major TY-87459 0 333.4712 61.18%
25 Kevin King Open B Major Ty29486 0 328.7495 60.32%
26 Kevin Doran Limited U Major A 65481 0 327.9431 60.17%
27 John Spier Single Stack M Major a64278 0 326.6848 59.94%
28 Linh Pham Limited B Minor A85226 0 313.4080 57.50%
29 Tim Harmening Limited U Minor 150 0 310.5687 56.98%
30 Ted Conway Limited M Major A24959 0 292.1409 53.60%
31 Travis Embree Production U Minor 0 291.7213 53.52%
32 Edward Larios Production U Minor A91562 0 287.6548 52.78%
33 Mike Pond Limited U Major 0 252.0162 46.24%
34 Casey Zieg Limited U Minor A93507 0 251.9865 46.23%
35 Allan Webster Production Minor 0 251.5990 46.16%
36 Michael St.Claire Single Stack C Major TY81776 0 244.6083 44.88%
37 Martin Buchanan Revolver U Minor 59 0 234.0765 42.95%
38 Blake Bastain Production U Minor 74 0 231.1655 42.41%
39 Stuart Gordon Production U Minor PEN 0 230.7252 42.33%
40 Kelly Osborne Single Stack U Major 64 0 225.7671 41.42%
41 Eddie Pacheco Limited 10 U Minor 12 0 225.7468 41.42%
42 Louie Garcia Production Minor 0 224.7819 41.24%
43 Eric Calistro Limited U Major 31 0 222.0863 40.75%
44 Brian Redden Production X Minor a-83790 0 213.7479 39.22%
45 Neil DeVera Production U Minor None 0 198.2160 36.37%
46 Quinto Concepcion Production Minor 0 197.1041 36.16%
47 Danielle Kimes Limited U Major A92282 0 187.8667 34.47%
48 Jesse Williams Production U Minor None 0 173.6203 31.85%
49 Nick Crivello Production U Minor 0 170.3474 31.25%
50 David Bird Production D Minor A-83292 0 155.3642 28.51%
51 Zach Hafenfeld Limited U Minor Pen 0 127.8638 23.46%
52 Cliff Van Kopp Revolver U Minor Penping 0 102.0788 18.73%
53 Tabitha Raber Production U Minor None 0 100.3409 18.41%
54 John Phillips Production U Minor 0 73.2349 13.44%
55 Amanda Raber Production X Minor none 0 68.2073 12.51%
56 June Schneider Production Minor 0 30.5462 5.60%
57 Mario Rodriguez Limited C Minor TY87404 0 0.0000 0.00%
58 Kevin Roggenkamp Revolver A Minor TY88655 0 0.0000 0.00%
59 Eric Swisher Production B Minor TY84531 0 0.0000 0.00%
60 Kevin Doran Limited 10 C Major A 65481 0 0.0000 0.00%
61 Tom Schiller Open A Major A54659 0 0.0000 0.00%
62 Debbie Welty Production U Minor none 0 %
63 Jeremy Schaeffer Limited C Major A90745 0 %
64 Anthony Iafrati Limited U Major 0 %
65 Matthew Gelaude Single Stack U Major Idk 0 %