November Night Match

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class DNF Total Score Penalties
1 Wayde Shimoda Carbine None 0 141.88 0
2 Jonathan Collado Carbine None 0 158.76 0
3 Ken Gonder Carbine None 0 165.50 0
4 Mike Richey Carbine None 0 183.71 0
5 Eddy Dice Limited None 0 190.54 5
6 David Bird Open None 0 215.43 0
7 Bob Seitz Carbine None 0 234.02 80
8 Eric Berg Open None 0 242.68 0
9 Joel Agaton Open None 0 259.21 50
10 James Langford Open None 0 266.43 30
11 Linh Pham Limited None 0 279.41 30
12 Wayde Shimoda Open None 0 293.09 40
13 Rick Plummer Carbine None 0 319.65 85
14 Cliff Van Kopp Open None 0 319.98 0
15 Brian Nakabayashi Limited None 0 373.41 30
16 Jeff Wallace Open None 0 401.25 75
17 Marilyn Langford Limited None 0 401.47 75
18 Mark Smith Limited None 0 413.16 50
19 Tom Beckett Limited None 0 420.84 30
20 Brian Gifford Limited None 0 469.71 35
21 Daniel Mcvey Limited None 0 476.49 105
22 Utah Allen Limited None 0 504.03 130
23 Stuart Gordon Prod Handheld None 0 532.56 60
24 David Bratcher Limited None 0 633.39 195
25 Ken Ferra Prod Handheld None 0 971.75 465
26 John Phillips Limited None 0 997.53 560
27 Michael St.claire Open None 1 DNF 0
28 Leonard Trunkey Open None 1 DNF 0