All Classifier August USPSA

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class Power Factor USPSA # DNF Match Points Match %
1 Adolfo Gallardo JR Single Stack Unclassifi Major A77922 0 332.7784 100.00%
2 Scott Mawson Limited B Major A79733 0 298.6878 89.76%
3 Leland Hart Limited Unclassifi Major A90137 0 285.7612 85.87%
4 Mike Swaney Limited C Major A78127 0 278.9618 83.83%
5 Steve Craft Limited A Major A72318 0 270.5338 81.30%
6 David Struckoff Single Stack A Major A77313 0 261.8747 78.69%
7 John Linenbach Limited 10 B Minor TY10323 0 254.0663 76.35%
8 David (John) Davis Limited A Major A64278 0 249.0061 74.83%
9 Trenton Janes Limited Unclassifi Minor PEN 0 245.1330 73.66%
10 David Bart Limited 10 Unclassifi Minor A87436 0 244.8980 73.59%
11 Tom Schiller Open A Major A54659 0 244.8368 73.57%
12 Donnie Range Limited B Major A90138 0 239.9652 72.11%
13 Jonathan Collado Open C Major A77900 0 236.4328 71.05%
14 David Bart Production Unclassifi Minor A87436 0 233.0485 70.03%
15 Adolfo Gallardo JR Limited M Major A77922 0 231.9379 69.70%
16 Ken Gonder Open Unclassifi Minor 0 230.9455 69.40%
17 Jon Barrett Production Unclassifi Minor A83392 0 227.0862 68.24%
18 Eddy Dice Production B Minor FY29119 0 225.3737 67.72%
19 Jon Barrett Limited 10 Unclassifi Major A83392 0 224.8570 67.57%
20 Cris Carpenter Single Stack Unclassifi Major A78856 0 224.6942 67.52%
21 Mark Lan Limited Unclassifi Major L3820 0 224.1673 67.36%
22 Robert Choi Limited Unclassifi Major A87556 0 221.2235 66.48%
23 Jonathan Collado Limited C Major A77900 0 221.0536 66.43%
24 David (John) Davis Single Stack Unclassifi Major A64278 0 215.7330 64.83%
25 Tony Chen Open Unclassifi Major TY87774 0 214.5461 64.47%
26 John Linenbach Production A Minor TY10323 0 213.4946 64.16%
27 Linh Pham Limited Unclassifi Minor A85226 0 212.8643 63.97%
28 Michael Yin Limited Unclassifi Minor A90746 0 209.3459 62.91%
29 Cris Carpenter Limited 10 Unclassifi Major A78856 0 209.0787 62.83%
30 Michael Yin Open Unclassifi Major A90746 0 208.3667 62.61%
31 Chris Kimes Limited C Major A86712 0 202.8952 60.97%
32 Mark Lan Production Unclassifi Minor L3820 0 202.8369 60.95%
33 Keith Sorrell Production Unclassifi Minor A85661 0 201.7868 60.64%
34 Justin Alvarez Limited Unclassifi Minor A90454 0 196.1806 58.95%
35 Willy Cherry Limited C Major TY79039 0 195.7997 58.84%
36 Trenton Janes Production Unclassifi Minor PEN 0 193.3980 58.12%
37 Jeff Moskowite Production Unclassifi Minor A92197 0 187.7410 56.42%
38 Bryan Nakabayashi Single Stack B Major FY46612 0 187.5351 56.35%
39 Jonathan Moore Limited C Minor A87913 0 186.5672 56.06%
40 Eric Berg Limited Unclassifi Minor L3810 0 184.5533 55.46%
41 Ted Conway Limited M Minor A24959 0 181.7220 54.61%
42 Dane Herndon Production B Minor A77722 0 181.1560 54.44%
43 Jesus Gallardo Limited 10 Unclassifi Major A87085 0 177.6991 53.40%
44 Daniel McVey Single Stack C Major A55445 0 177.1198 53.22%
45 Jeremy Schaeffer Limited Unclassifi Major A90745 0 176.9746 53.18%
46 Greg Vaughn Limited B Major A8700 0 176.7771 53.12%
47 Justin Alvarez Production Unclassifi Minor A90454 0 173.4319 52.12%
48 Jesus Gonzalez Limited Unclassifi Major A92237 0 173.2232 52.05%
49 Keith Sorrell Single Stack Unclassifi Major A85661 0 173.1536 52.03%
50 J.R. Guerra Production B Minor A85342 0 168.8643 50.74%
51 Mike Swaney Production B Minor A78127 0 168.7725 50.72%
52 Robert Choi Production Unclassifi Minor A87556 0 163.5837 49.16%
53 Christopher Gurnett Limited Unclassifi Minor PEN 0 161.2618 48.46%
54 Kevin A Roggenkamp Revolver Unclassifi Minor TY88655 0 158.3356 47.58%
55 Linh Pham Revolver Unclassifi Minor A85226 0 156.2332 46.95%
56 Dave Mayeda Limited C Major TY80861 0 155.3889 46.69%
57 Jonathan Moore Limited 10 Unclassifi Minor A87913 0 152.5416 45.84%
58 Donnie Range Production B Minor A90138 0 149.1365 44.82%
59 Kevin A Roggenkamp Limited C Minor TY88655 0 148.3512 44.58%
60 Bryan Porter Single Stack C Major TY81578 0 148.2605 44.55%
61 Eddy Dice Production Unclassifi Minor FY29119 0 146.9266 44.15%
62 Daniel McVey Limited C Major A55445 0 132.6887 39.87%
63 Tony Chen Limited C Minor TY87774 0 130.4583 39.20%
64 Jesus Gonzalez Production Unclassifi Minor A92237 0 127.2848 38.25%
65 Laurie Hart Limited Unclassifi Minor A78255 0 125.3104 37.66%
66 David Bird Production D Minor A83292 0 121.6154 36.55%
67 Bryan Porter Revolver C Minor TY81578 0 120.6249 36.25%
68 Kevin King Limited Unclassifi Major TY29486 0 119.1389 35.80%
69 Nate Schmeiser Limited Unclassifi Major TY77209 0 118.4751 35.60%
70 Ed Araim Single Stack Unclassifi Minor A88825 0 114.2838 34.34%
71 Christopher Gurnett Limited 10 Unclassifi Minor PEN 0 111.3534 33.46%
72 Ed Araim Limited 10 Unclassifi Major A88825 0 99.5360 29.91%
73 Martin Buchanan Revolver Unclassifi Minor 0 97.8884 29.42%
74 Mark Smith Production Unclassifi Minor 0 97.6142 29.33%
75 Laurie Hart Limited 10 Unclassifi Minor A78255 0 83.0596 24.96%
76 Lauri Vaughn Limited Unclassifi Minor A92260 0 73.0166 21.94%
77 Danielle Kimes Production Unclassifi Minor A92282 0 72.2603 21.71%
78 Eddy Dice Production B Minor FY29119 0 60.0000 18.03%
79 Jr Guerra Production B Minor 1 56.3164 16.92%
80 Jr Guerra Production B Minor 1 55.2515 16.60%
81 JR Guerra Production B Minor 1 53.4368 16.06%
82 Junior Sanchez Single Stack Unclassifi Major 0 44.3601 13.33%
83 J.R. Guerra Production B Minor A85342 1 39.4843 11.87%
84 J.R. Guerra Production Unclassifi Minor A85342 1 36.1210 10.85%
85 Nate Schmeiser Limited Unclassifi Major TY77209 0 27.4618 8.25%
86 Justin Alvarez Production Unclassifi Minor A90454 0 26.7442 8.04%
87 Nate Schmeiser Limited Unclassifi Major TY77209 0 13.8254 4.15%
88 Andrew Liu Single Stack C Major A66639 1 0.0000 0.00%
89 Andrew Liu Limited 10 Unclassifi Major A66639 1 0.0000 0.00%
90 Michael Mayman Limited 10 C Major L3475 1 0.0000 0.00%
91 Thi Nguyen Open B Major A88732 1 0.0000 0.00%
92 Jimmie Rabina Open Unclassifi Major A82654 1 0.0000 0.00%
93 Brian Lum Production B Minor A77402 1 0.0000 0.00%
94 Michael Mayman Limited B Major L3475 1 0.0000 0.00%
95 John W Mason Open Unclassifi Minor A-88459 1 0.0000 0.00%
96 Mike Liljeroos Limited B Major TY75163 1 0.0000 0.00%
97 Willy Cherry Limited 10 C Minor TY79039 1 %
98 Joshua Myers Limited Unclassifi Major PENDING 1 %
99 Joe Diaz Limited B Minor A78967 1 %
100 Nate Schmeiser Limited Unclassifi Major TY77209 1 %
101 John Chillino Limited Unclassifi Major A90821 1 %
102 John Chillino Limited Unclassifi Major A90821 1 %