November USPSA

Sort: 

Rotate your phone sideways or scroll the table with your finger to view all results

Place First Name Last Name Division Class Power Factor USPSA # DNF Match Points Match %
1 Steve Craft Open M Major A72318 0 628.4004 100.00%
2 Gary Tilley Open M Major TY30717 0 602.5712 95.89%
3 Adolfo Gallardo Production Minor A77922 0 514.5807 81.89%
4 Brad Wilsted Open A Major A23533 0 506.9413 80.67%
5 Bennie Dunn Iii Open B Major A34748 0 505.0766 80.37%
6 Ted Conway Limited M Minor A24959 0 477.6346 76.01%
7 Bennie Dunn Iv Open M Major A45520 0 469.0473 74.64%
8 Wyatt Hayman Open C Major A76561 0 460.6310 73.30%
9 Tom Schiller Open A Major A54659 0 447.9602 71.29%
10 Scott Mawson Single Stack B Major A79733 0 441.7430 70.30%
11 Wayde Shimoda Open B Major TY22721 0 439.6018 69.96%
12 Eddy Dice Open B Major FY29119 0 432.9930 68.90%
13 Ken Gonder Revolver U Minor 0 428.5301 68.19%
14 Mike Liljeroos Limited B Major A75163 0 425.2550 67.67%
15 John David Limited B Major A64278 0 424.4486 67.54%
16 Robert Witwer Open B Major TY27609 0 422.8154 67.28%
17 Leland Hart Limited U Major 0 387.4860 61.66%
18 John Linenbach Production A Minor A10323 0 381.2336 60.67%
19 Danny Villamin Open M Major A4449 0 374.4053 59.58%
20 Dane Herndon Production B Minor A77722 0 363.7066 57.88%
21 Jr Guerra Production U Minor A85342 0 335.3951 53.37%
22 David Struckoff Single Stack B Major A77313 0 331.7426 52.79%
23 Tim Elliott Revolver U Major A82880 0 317.2287 50.48%
24 Bryan Porter Limited U Major TY81578 0 316.9951 50.44%
25 Tony Prat Open C Major FY79394 0 310.4451 49.40%
26 Trenton James Limited Major 0 304.5922 48.47%
27 Derek Herndon Limited U Major 0 298.1189 47.44%
28 Keith Sorrell Limited C Major A85661 0 295.2974 46.99%
29 Matt Dean Production U Minor 0 295.2493 46.98%
30 Brian Redden Production C Minor A83790 0 294.5587 46.87%
31 Larry Casado Production U Minor 0 288.6176 45.93%
32 Chris Kimes Limited 10 D Major A86712 0 266.9609 42.48%
33 Mike Sears Limited 10 U Major A87059 0 263.2391 41.89%
34 Stuart Gordon Production U Minor A82952 0 248.7855 39.59%
35 James Conley Limited U Minor 0 244.1692 38.86%
36 Anthony Iafrati Limited U Major 0 237.4033 37.78%
37 Jonathan Collado Single Stack C Minor A77900 0 235.0781 37.41%
38 Herb Knowlton Production U Minor A85755 0 228.6860 36.39%
39 Kim Dryer Limited U Major 0 223.7918 35.61%
40 Martin Buchanan Production U Minor 0 214.0045 34.06%
41 Wayne Hammer Single Stack U Major 0 213.7218 34.01%
42 Eddie Pacheco Limited 10 U Major 0 200.1578 31.85%
43 David Bird Production D Minor A83292 0 198.4981 31.59%
44 Romel De Castro Production U Minor 0 187.5796 29.85%
45 Mark Smith Production Minor 0 176.6984 28.12%
46 Bill Reiland Single Stack U Major A87179 0 169.5810 26.99%
47 Randy Moore Production U Minor 0 138.0954 21.98%
48 Leonard Trunkey Production B Minor 0 130.7323 20.80%
49 Ed Schober Limited 10 Minor 0 109.1819 17.37%
50 John Linenbach Limited 10 A Minor A10323 0 62.0246 9.87%
51 Noah Dean Production U Minor 0 53.2967 8.48%
52 Tont Pratt Open C Major FY79394 0 %